|
|
Tees and Hartlepool Yacht Club |
|
| Gordon series 2006 |
|
Sailed:8 Discards:3 To count:5 Ratings:PY Entries:16 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
| 1st | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | (4.0) | (3.0) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | 5.0 | |
| 2nd | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | 1.0 | (DNC) | (3.0) | 2.0 | (DNC) | 2.0 | 2.0 | 3.0 | 47.0 | 10.0 | |
| 3rd | Flying Fifteen | Frisson | Flying Fifteen | 3321 | I Lynch | A Brougham | 1025 | (DNC) | 8.0 | 4.0 | 3.0 | (DNC) | 4.0 | (DNC) | DNC | 87.0 | 36.0 | |
| 4th | Laser | Laser | Laser | 164692 | S Cooper | 1078 | 2.0 | 2.0 | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 90.0 | 39.0 | ||
| 5th | Laser | Laser | Laser | 153501 | R Walker | 1078 | (DNC) | 6.0 | 7.0 DNF | (DNC) | 8.0 DNS | (DNC) | 5.0 | DNC | 94.0 | 43.0 | ||
| 6th | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | 5.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | 2.0 | 95.0 | 44.0 | |
| 7th | Flying Fifteen | In action | Flying Fifteen | 3220 | R Hunter | 1039 | (DNC) | 7.0 | (DNC) | (DNC) | 8.0 DNF | DNC | DNC | 4.0 | 104.0 | 53.0 | ||
| 8th | Laser | Laser | Laser | 96701 | G Baxter | 1078 | (DNC) | 4.0 | (DNC) | (DNC) | 8.0 DNS | DNC | DNC | 7.0 DNF | 104.0 | 53.0 | ||
| 9th | Laser | Laser | Laser | Yellow | J Penfold | 1078 | 7.0 DNF | (DNC) | (DNC) | (DNC) | DNC | 3.0 | DNC | DNC | 112.0 | 61.0 | ||
| 10th | Flying Fifteen | Ffools Paradise | Flying Fifteen | 2957 | J Rippon | G Ross | 1025 | (DNC) | (DNC) | 5.0 | (DNC) | 8.0 DNF | DNC | DNC | DNC | 115.0 | 64.0 | |
| 11th | Laser | Laser | Laser | 75090 | J Baister | 1078 | (DNC) | 5.0 | (DNC) | (DNC) | 8.0 DNS | DNC | DNC | DNC | 115.0 | 64.0 | ||
| 12th | Flying Fifteen | Harmonie | Flying Fifteen | 2526 | D Craig | 1025 | (DNC) | (DNC) | (DNC) | DNC | 8.0 DNF | DNC | 6.0 | DNC | 116.0 | 65.0 | ||
| 13th | Laser | Laser | Laser | P Kitchen | 1078 | (DNC) | 1.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 120.0 | 69.0 | |||
| 14th | Laser | Laser | Laser | 130625 | D Kitchen | 1078 | 3.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 122.0 | 71.0 | ||
| 15th | Laser | Laser | Laser | 152792 | J Rippon | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 4.0 | DNC | 123.0 | 72.0 | ||
| 16th | WAYFARER | 1 | J Rippon | G Ross | 1099 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 5.0 | 124.0 | 73.0 | |||
R1
|
R1
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | 58.56 | 0.57.30 | 1.0 | |
| 2 | Laser | Laser | Laser | 164692 | S Cooper | 1078 | 62.56 | 0.58.23 | 2.0 | ||
| 3 | Laser | Laser | Laser | 130625 | D Kitchen | 1078 | 65.36 | 1.00.51 | 3.0 | ||
| 4 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 63.11 | 1.01.39 | 4.0 | |
| 5 | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | 60.10 | 1.06.42 | 5.0 | |
| 6 | Laser | Laser | Laser | Yellow | J Penfold | 1078 | DNF | 7.0 | |||
R2
|
R2
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Laser | Laser | Laser | P Kitchen | 1078 | 38.24 | 0.35.37 | 1.0 | |||
| 2 | Laser | Laser | Laser | 164692 | S Cooper | 1078 | 39.53 | 0.37.00 | 2.0 | ||
| 3 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 38.52 | 0.37.55 | 3.0 | |
| 4 | Laser | Laser | Laser | 96701 | G Baxter | 1078 | 43.24 | 0.40.16 | 4.0 | ||
| 5 | Laser | Laser | Laser | 75090 | J Baister | 1078 | 44.00 | 0.40.49 | 5.0 | ||
| 6 | Laser | Laser | Laser | 153501 | R Walker | 1078 | 44.57 | 0.41.42 | 6.0 | ||
| 7 | Flying Fifteen | In action | Flying Fifteen | 3220 | R Hunter | 1039 | 43.52 | 0.42.13 | 7.0 | ||
| 8 | Flying Fifteen | Frisson | Flying Fifteen | 3321 | I Lynch | A Brougham | 1025 | 45.32 | 0.44.25 | 8.0 | |
R3
|
R3
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Laser | Laser | Laser | 164692 | S Cooper | 1078 | 62.16 | 0.57.46 | 1.0 | ||
| 2 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 59.47 | 0.58.20 | 2.0 | |
| 3 | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | 61.42 | 1.00.12 | 3.0 | |
| 4 | Flying Fifteen | Frisson | Flying Fifteen | 3321 | I Lynch | A Brougham | 1025 | 65.10 | 1.03.35 | 4.0 | |
| 5 | Flying Fifteen | Ffools Paradise | Flying Fifteen | 2957 | J Rippon | G Ross | 1025 | 71.26 | 1.09.41 | 5.0 | |
| 6 | Laser | Laser | Laser | 153501 | R Walker | 1078 | DNF | 7.0 | |||
R4
|
R4
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 47.25 | 0.46.16 | 1.0 | |
| 2 | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | 48.07 | 0.46.57 | 2.0 | |
| 3 | Flying Fifteen | Frisson | Flying Fifteen | 3321 | I Lynch | A Brougham | 1025 | 48.24 | 0.47.13 | 3.0 | |
R5
|
R5
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 30.00 | 0.29.16 | 1.0 | |
| 2 | Laser | Laser | Laser | 153501 | R Walker | 1078 | DNS | 8.0 | |||
| 2 | Flying Fifteen | In action | Flying Fifteen | 3220 | R Hunter | 1039 | DNF | 8.0 | |||
| 2 | Laser | Laser | Laser | 96701 | G Baxter | 1078 | DNS | 8.0 | |||
| 2 | Flying Fifteen | Ffools Paradise | Flying Fifteen | 2957 | J Rippon | G Ross | 1025 | DNF | 8.0 | ||
| 2 | Laser | Laser | Laser | 75090 | J Baister | 1078 | DNS | 8.0 | |||
| 2 | Flying Fifteen | Harmonie | Flying Fifteen | 2526 | D Craig | 1025 | DNF | 8.0 | |||
R6
|
R6
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 33.24 | 0.32.35 | 1.0 | |
| 2 | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | 33.31 | 0.32.42 | 2.0 | |
| 3 | Laser | Laser | Laser | Yellow | J Penfold | 1078 | 37.11 | 0.34.30 | 3.0 | ||
| 4 | Flying Fifteen | Frisson | Flying Fifteen | 3321 | I Lynch | A Brougham | 1025 | 40.25 | 0.39.26 | 4.0 | |
R7
|
R7
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 49.45 | 0.48.32 | 1.0 | |
| 2 | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | 50.17 | 0.49.03 | 2.0 | |
| 3 | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | 45.04 | 0.49.58 | 3.0 | |
| 4 | Laser | Laser | Laser | 152792 | J Rippon | 1078 | 54.11 | 0.50.16 | 4.0 | ||
| 5 | Laser | Laser | Laser | 153501 | R Walker | 1078 | 54.33 | 0.50.36 | 5.0 | ||
| 6 | Flying Fifteen | Harmonie | Flying Fifteen | 2526 | D Craig | 1025 | 52.48 | 0.51.31 | 6.0 | ||
R8
|
R8
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 49.10 | 0.47.58 | 1.0 | |
| 2 | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | 43.49 | 0.48.35 | 2.0 | |
| 3 | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | 52.26 | 0.51.09 | 3.0 | |
| 4 | Flying Fifteen | In action | Flying Fifteen | 3220 | R Hunter | 1039 | 44.51 | 0.53.57 | 4.0 | ||
| 5 | WAYFARER | 1 | J Rippon | G Ross | 1099 | 54.39 | 1.02.10 | 5.0 | |||
| 6 | Laser | Laser | Laser | 96701 | G Baxter | 1078 | DNF | 7.0 | |||
|
Sailwave Scoring Software 1.90 Build 3 www.sailwave.com |