|
|
Tees and Hartlepool Yacht Club |
|
| Low water series 2006 |
|
Sailed:8 Discards:2 To count:6 Ratings:PY Entries:13 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Total | Nett | Notes |
| No race | No race | No race | No race | No race | No race | |||||||||||||||||||||
| No entry | No entry | Anchor | Anchor | No entry | No entry | |||||||||||||||||||||
| 1st | Laser | P Kitchen | 1078 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (5.0 DNF) | 14.0 | 7.0 | |||||||||||||
| 2nd | Laser | M Boagey | 1078 | 4.0 | 3.0 | 7.0 | 6.0 | 3.0 | 2.0 | (DNC) | (DNC) | 53.0 | 25.0 | |||||||||||||
| 3rd | Laser | 75090 | J Baister | 1078 | 5.0 | 4.0 | 6.0 | 8.0 | (DNC) | (DNC) | 3.0 | 5.0 DNF | 59.0 | 31.0 | ||||||||||||
| 4th | Laser | 130625 | D Kitchen | 1078 | 1.0 | 2.0 | 3.0 | 2.0 | (DNC) | (DNC) | DNC | DNC | 64.0 | 36.0 | ||||||||||||
| 5th | 505 | 8860 | K Holden | T Merry | 902 | (DNC) | (DNC) | DNC | DNC | 4.0 | 5.0 DNF | 2.0 | 1.0 | 68.0 | 40.0 | |||||||||||
| 6th | Redwing | 206 | Jonah | 1094 | 6.0 | 5.0 | 1.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | 71.0 | 43.0 | ||||||||||||
| 7th | Laser | 153501 | R Walker | 1078 | 3.0 | 6.0 | 4.0 | 7.0 | (DNC) | (DNC) | DNC | DNC | 76.0 | 48.0 | ||||||||||||
| 8th | Laser | 150507 | J Rippon (j) | 1078 | 7.0 | 7.0 | 5.0 | 4.0 | (DNC) | (DNC) | DNC | DNC | 79.0 | 51.0 | ||||||||||||
| 9th | Laser | 96701 | G Baxter | 1078 | 8.0 | 9.0 | (DNC) | (DNC) | DNC | DNC | 4.0 | 5.0 DNF | 82.0 | 54.0 | ||||||||||||
| 10th | Laser | Yellow | J Penfold | 1078 | 9.0 | 8.0 | 8.0 | 5.0 | (DNC) | (DNC) | DNC | DNC | 86.0 | 58.0 | ||||||||||||
| 11th | Laser | 133289 | D Spensley | 1078 | (DNC) | (DNC) | DNC | DNC | 2.0 | 3.0 | DNC | DNC | 89.0 | 61.0 | ||||||||||||
| 12th | Laser | 150599 | D McCombe | 1078 | (DNC) | (DNC) | 9.0 | 9.0 | DNC | DNC | DNC | DNC | 102.0 | 74.0 | ||||||||||||
| 13th | Lase radial | P Atkinson | 1101 | (DNC) | (DNC) | 11.0 DNF | DNC | DNC | DNC | DNC | DNC | 109.0 | 81.0 | |||||||||||||
R1
|
R1
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Laser | 130625 | D Kitchen | 1078 | 37.026 | 0.34.43 | 1.0 | ||
| 2 | Laser | P Kitchen | 1078 | 39.22 | 0.36.31 | 2.0 | |||
| 3 | Laser | 153501 | R Walker | 1078 | 39.46 | 0.36.53 | 3.0 | ||
| 4 | Laser | M Boagey | 1078 | 40.50 | 0.37.53 | 4.0 | |||
| 5 | Laser | 75090 | J Baister | 1078 | 41.08 | 0.38.09 | 5.0 | ||
| 6 | Redwing | 206 | Jonah | 1094 | 41.49 | 0.38.13 | 6.0 | ||
| 7 | Laser | 150507 | J Rippon (j) | 1078 | 41.47 | 0.38.46 | 7.0 | ||
| 8 | Laser | 96701 | G Baxter | 1078 | 42.05 | 0.39.02 | 8.0 | ||
| 9 | Laser | Yellow | J Penfold | 1078 | 42.28 | 0.39.24 | 9.0 | ||
R2
|
R2
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Laser | P Kitchen | 1078 | 36.35 | 0.33.56 | 1.0 | |||
| 2 | Laser | 130625 | D Kitchen | 1078 | 37.23 | 0.34.41 | 2.0 | ||
| 3 | Laser | M Boagey | 1078 | 38.39 | 0.35.51 | 3.0 | |||
| 4 | Laser | 75090 | J Baister | 1078 | 38.41 | 0.35.53 | 4.0 | ||
| 5 | Redwing | 206 | Jonah | 1094 | 40.00 | 0.36.34 | 5.0 | ||
| 6 | Laser | 153501 | R Walker | 1078 | 39.43 | 0.36.51 | 6.0 | ||
| 7 | Laser | 150507 | J Rippon (j) | 1078 | 39.53 | 0.37.00 | 7.0 | ||
| 8 | Laser | Yellow | J Penfold | 1078 | 40.32 | 0.37.36 | 8.0 | ||
| 9 | Laser | 96701 | G Baxter | 1078 | 41.07 | 0.38.08 | 9.0 | ||
R3
|
R3
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Redwing | 206 | Jonah | 1094 | 36.28 | 0.33.20 | 1.0 | ||
| 2 | Laser | P Kitchen | 1078 | 36.32 | 0.33.53 | 2.0 | |||
| 3 | Laser | 130625 | D Kitchen | 1078 | 37.39 | 0.34.56 | 3.0 | ||
| 4 | Laser | 153501 | R Walker | 1078 | 38.30 | 0.35.43 | 4.0 | ||
| 5 | Laser | 150507 | J Rippon (j) | 1078 | 39.20 | 0.36.29 | 5.0 | ||
| 6 | Laser | 75090 | J Baister | 1078 | 39.57 | 0.37.04 | 6.0 | ||
| 7 | Laser | M Boagey | 1078 | 40.15 | 0.37.20 | 7.0 | |||
| 8 | Laser | Yellow | J Penfold | 1078 | 41.04 | 0.38.06 | 8.0 | ||
| 9 | Laser | 150599 | D McCombe | 1078 | 30.22 | 0.42.15 | 9.0 | ||
| 10 | Lase radial | P Atkinson | 1101 | DNF | 11.0 | ||||
R4
|
R4
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Laser | P Kitchen | 1078 | 20.20 | 0.18.52 | 1.0 | |||
| 2 | Laser | 130625 | D Kitchen | 1078 | 20.21 | 0.18.53 | 2.0 | ||
| 3 | Redwing | 206 | Jonah | 1094 | 21.57 | 0.20.04 | 3.0 | ||
| 4 | Laser | 150507 | J Rippon (j) | 1078 | 22.22 | 0.20.45 | 4.0 | ||
| 5 | Laser | Yellow | J Penfold | 1078 | 22.56 | 0.21.16 | 5.0 | ||
| 6 | Laser | M Boagey | 1078 | 23.45 | 0.22.02 | 6.0 | |||
| 7 | Laser | 153501 | R Walker | 1078 | 24.11 | 0.22.26 | 7.0 | ||
| 8 | Laser | 75090 | J Baister | 1078 | 24.20 | 0.22.34 | 8.0 | ||
| 9 | Laser | 150599 | D McCombe | 1078 | 25.47 | 0.23.55 | 9.0 | ||
R5
|
R13
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Laser | P Kitchen | 1078 | 41.09 | 0.38.10 | 1.0 | |||
| 2 | Laser | 133289 | D Spensley | 1078 | 41.31 | 0.38.31 | 2.0 | ||
| 3 | Laser | M Boagey | 1078 | 44.00 | 0.40.49 | 3.0 | |||
| 4 | 505 | 8860 | K Holden | T Merry | 902 | 38.03 | 0.42.11 | 4.0 | |
R14
|
R14
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Laser | P Kitchen | 1078 | 29.21 | 0.27.14 | 1.0 | |||
| 2 | Laser | M Boagey | 1078 | 30.05 | 0.27.54 | 2.0 | |||
| 3 | Laser | 133289 | D Spensley | 1078 | 30.31 | 0.28.19 | 3.0 | ||
| 4 | 505 | 8860 | K Holden | T Merry | 902 | DNF | 5.0 | ||
R15
|
R15
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Laser | P Kitchen | 1078 | 28.26 | 0.26.23 | 1.0 | |||
| 2 | 505 | 8860 | K Holden | T Merry | 902 | 23.55 | 0.26.31 | 2.0 | |
| 3 | Laser | 75090 | J Baister | 1078 | 29.58 | 0.27.48 | 3.0 | ||
| 4 | Laser | 96701 | G Baxter | 1078 | 30.14 | 0.28.03 | 4.0 | ||
R16
|
R16
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | 505 | 8860 | K Holden | T Merry | 902 | 25.41 | 0.28.28 | 1.0 | |
| 2 | Laser | P Kitchen | 1078 | DNF | 5.0 | ||||
| 2 | Laser | 75090 | J Baister | 1078 | DNF | 5.0 | |||
| 2 | Laser | 96701 | G Baxter | 1078 | DNF | 5.0 | |||
R17
|
Sailwave Scoring Software 1.90 Build 3 www.sailwave.com |