|
|
Tees and Hartlepool Yacht Club |
|
| Pursuit series 2006 |
|
Sailed:4 Discards:1 To count:3 Entries:8 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | R1 | R2 | R3 | R4 | Total | Nett | Notes |
| 1st | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
| 2nd | Flying Fifteen | In action | Flying Fifteen | 3220 | R Hunter | 1039 | (4.0) | 3.0 | 2.0 | 2.0 | 11.0 | 7.0 | ||
| 3rd | Laser | Laser | Laser | 153501 | R Walker | 1078 | 3.0 | (9.0 DNF) | 4.0 | 3.0 | 19.0 | 10.0 | ||
| 4th | Laser | Laser | Laser | 96701 | G Baxter | 1078 | (9.0 OCS) | 4.0 | 3.0 | 4.0 | 20.0 | 11.0 | ||
| 5th | Flying Fifteen | Ffools Paradise | Flying Fifteen | 2957 | J Rippon | G Ross | 1025 | 2.0 | 2.0 | (DNC) | DNC | 22.0 | 13.0 | |
| 6th | Laser | Laser | Laser | Yellow | J Penfold | 1078 | 5.0 | (9.0 DNF) | DNC | DNC | 32.0 | 23.0 | ||
| 7th | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | (9.0 DNF) | 9.0 DNF | DNC | DNC | 36.0 | 27.0 | |
| 7th | (DNC) | DNC | DNC | DNC | 36.0 | 27.0 | ||||||||
R1
|
R1
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Place | Points | Notes |
| 1 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 1 | 1.0 | |
| 2 | Flying Fifteen | Ffools Paradise | Flying Fifteen | 2957 | J Rippon | G Ross | 1025 | 2 | 2.0 | |
| 3 | Laser | Laser | Laser | 153501 | R Walker | 1078 | 3 | 3.0 | ||
| 4 | Flying Fifteen | In action | Flying Fifteen | 3220 | R Hunter | 1039 | 4 | 4.0 | ||
| 5 | Laser | Laser | Laser | Yellow | J Penfold | 1078 | 5 | 5.0 | ||
| 6 | Laser | Laser | Laser | 96701 | G Baxter | 1078 | OCS | 9.0 | ||
| 6 | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | DNF | 9.0 | |
R2
|
R2
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Place | Points | Notes |
| 1 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 1 | 1.0 | |
| 2 | Flying Fifteen | Ffools Paradise | Flying Fifteen | 2957 | J Rippon | G Ross | 1025 | 2 | 2.0 | |
| 3 | Flying Fifteen | In action | Flying Fifteen | 3220 | R Hunter | 1039 | 3 | 3.0 | ||
| 4 | Laser | Laser | Laser | 96701 | G Baxter | 1078 | 4 | 4.0 | ||
| 5 | Laser | Laser | Laser | 153501 | R Walker | 1078 | DNF | 9.0 | ||
| 5 | Laser | Laser | Laser | Yellow | J Penfold | 1078 | DNF | 9.0 | ||
| 5 | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | DNF | 9.0 | |
R3
|
R3
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Place | Points | Notes |
| 1 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 1 | 1.0 | |
| 2 | Flying Fifteen | In action | Flying Fifteen | 3220 | R Hunter | 1039 | 2 | 2.0 | ||
| 3 | Laser | Laser | Laser | 96701 | G Baxter | 1078 | 3 | 3.0 | ||
| 4 | Laser | Laser | Laser | 153501 | R Walker | 1078 | 4 | 4.0 | ||
R4
|
R4
Start:Start 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | Rating | Place | Points | Notes |
| 1 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 1 | 1.0 | |
| 2 | Flying Fifteen | In action | Flying Fifteen | 3220 | R Hunter | 1039 | 2 | 2.0 | ||
| 3 | Laser | Laser | Laser | 153501 | R Walker | 1078 | 3 | 3.0 | ||
| 4 | Laser | Laser | Laser | 96701 | G Baxter | 1078 | 4 | 4.0 | ||
|
Sailwave Scoring Software 1.90 Build 3 www.sailwave.com |