|
|
Tees and Hartlepool Yacht Club |
|
| Spring Series 2006 |
|
Sailed:3 Discards:1 To count:2 Ratings:PY Entries:9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
| 1st | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 1.00 | (3.00) | 1.00 | 5.00 | 2.00 | ||
| 2nd | Flying Fifteen | 2526 | D Craig | 1025 | (DNC) | 4.00 | 2.00 | 16.00 | 6.00 | |||
| 3rd | Laser | 153501 | R Walker | 1078 | (DNC) | 2.00 | 6.00 DNF | 18.00 | 8.00 | |||
| 4th | Flying Fifteen | 3321 | I Lynch | A Brougham | 1025 | 3.00 | 7.00 DNF | (DNC) | 20.00 | 10.00 | ||
| 5th | Laser | P Kitchen | 1078 | (DNC) | 1.00 | DNC | 21.00 | 11.00 | ||||
| 6th | Laser | Yellow | John Penfold | 1078 | (DNC) | 5.00 | 6.00 DNF | 21.00 | 11.00 | |||
| 7th | Flying Fifteen | 2957 | J Rippon | G Ross | 1025 | 2.00 | (DNC) | DNC | 22.00 | 12.00 | ||
| 8th | Laser | 96701 | G Baxter | 1078 | (DNC) | DNC | 6.00 DNF | 26.00 | 16.00 | |||
| 9th | 505 | 8860 | K Holden | T Merry | 902 | (DNC) | DNC | DNC | 30.00 | 20.00 | ||
R1
Not sailed due to lack of entry
|
R2
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Points |
| 1 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 50.15 | 1.00 |
| 2 | Flying Fifteen | 2957 | J Rippon | G Ross | 1025 | 47.57 | 2.00 |
| 3 | Flying Fifteen | 3321 | I Lynch | A Brougham | 1025 | 48.36 | 3.00 |
R3
|
R3
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Points |
| 1 | Laser | P Kitchen | 1078 | 50.09 | 1.00 | ||
| 2 | Laser | 153501 | R Walker | 1078 | 52.09 | 2.00 | |
| 3 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 51.29 | 3.00 |
| 4 | Flying Fifteen | 2526 | D Craig | 1025 | 53.11 | 4.00 | |
| 5 | Laser | Yellow | John Penfold | 1078 | 56.01 | 5.00 | |
| 6 | Flying Fifteen | 3321 | I Lynch | A Brougham | 1025 | DNF | 7.00 |
R4
|
R4
Start:Start 1 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Points |
| 1 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 35.52 | 1.00 |
| 2 | Flying Fifteen | 2526 | D Craig | 1025 | 41.17 | 2.00 | |
| 3 | Laser | 153501 | R Walker | 1078 | DNF | 6.00 | |
| 3 | Laser | Yellow | John Penfold | 1078 | DNF | 6.00 | |
| 3 | Laser | 96701 | G Baxter | 1078 | DNF | 6.00 | |
R5
Not sailed, thick fog
|
Sailwave Scoring Software 1.90 Build 3 www.sailwave.com |