|
|
Tees and Hartlepool Yacht Club |
|
| Summer series 2006 |
Final Results
|
Final Results
Sailed:7 Discards:3 To count:4 Ratings:PY Entries:14 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | Notes |
| No Race | ||||||||||||||||||
| No turnout | ||||||||||||||||||
| 1st | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | (3.0) | 1.0 | (2.0) | 1.0 | 2.0 | (DNC) | 1.0 | 25.0 | 5.0 | ||
| 2nd | Laser | Laser | Laser | 164692 | S Cooper | 1078 | 1.0 | 2.0 | (DNC) | (DNC) | 3.0 | 2.0 | (DNC) | 53.0 | 8.0 | |||
| 3rd | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 4.0 | (DNC) | 4.0 | (DNC) | (DNC) | 1.0 | 2.0 | 56.0 | 11.0 | ||
| 4th | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | 5.0 | (DNC) | (DNC) | 3.0 | (9.0 DNF) | 4.0 | 3.0 | 54.0 | 15.0 | ||
| 5th | Laser | Laser | Laser | 75090 | J Baister | 1078 | (DNC) | 4.0 | 1.0 | (DNC) | 4.0 | 7.0 | (DNC) | 61.0 | 16.0 | |||
| 6th | Flying Fifteen | Frisson | Flying Fifteen | 3321 | I Lynch | A Brougham | 1025 | (DNC) | 6.0 | 3.0 | 4.0 | (7.0) | (8.0) | 4.0 | 47.0 | 17.0 | ||
| 7th | Laser | Laser | Laser | Yellow | J Penfold | 1078 | 7.0 DNF | 3.0 | (DNC) | (DNC) | 1.0 | (DNC) | DNC | 71.0 | 26.0 | |||
| 8th | Laser | Laser | Laser | 96701 | G Baxter | 1078 | (DNC) | 5.0 | (DNC) | (DNC) | 5.0 | 6.0 | DNC | 76.0 | 31.0 | |||
| 9th | Flying Fifteen | Harmonie | Flying Fifteen | 2526 | D Craig | 1025 | (DNC) | (DNC) | (DNC) | 2.0 | 6.0 | DNC | DNC | 83.0 | 38.0 | |||
| 10th | Flying Fifteen | Ffools Paradise | Flying Fifteen | 2957 | J Rippon | G Ross | 1025 | (DNC) | 8.0 DNF | 6.0 DNF | (DNC) | (DNC) | DNC | DNC | 89.0 | 44.0 | ||
| 11th | Laser | Laser | Laser | 130625 | D Kitchen | 1078 | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 92.0 | 47.0 | |||
| 12th | Laser | Laser | Laser | P Kitchen | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | 3.0 | DNC | 93.0 | 48.0 | ||||
| 13th | Laser | Laser | Laser | 153501 | R Walker | 1078 | (DNC) | (DNC) | (DNC) | DNC | DNC | 5.0 | DNC | 95.0 | 50.0 | |||
| 14th | Flying Fifteen | In action | Flying Fifteen | 3220 | R Hunter | 1039 | (DNC) | (DNC) | (DNC) | DNC | DNC | 9.0 | DNC | 99.0 | 54.0 | |||
R1
|
R1
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Laser | Laser | Laser | 164692 | S Cooper | 1078 | 48.07 | 0.44.38 | 1.0 | ||
| 2 | Laser | Laser | Laser | 130625 | D Kitchen | 1078 | 49.20 | 0.45.46 | 2.0 | ||
| 3 | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | 47.29 | 0.46.20 | 3.0 | |
| 4 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 48.18 | 0.47.07 | 4.0 | |
| 5 | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | 44.40 | 0.49.31 | 5.0 | |
| 6 | Laser | Laser | Laser | Yellow | J Penfold | 1078 | DNF | 7.0 | |||
R2
|
R3
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | 45.36 | 0.44.29 | 1.0 | |
| 2 | Laser | Laser | Laser | 164692 | S Cooper | 1078 | 49.49 | 0.46.13 | 2.0 | ||
| 3 | Laser | Laser | Laser | Yellow | J Penfold | 1078 | 54.53 | 0.50.55 | 3.0 | ||
| 4 | Laser | Laser | Laser | 75090 | J Baister | 1078 | 55.02 | 0.51.03 | 4.0 | ||
| 5 | Laser | Laser | Laser | 96701 | G Baxter | 1078 | 55.58 | 0.51.55 | 5.0 | ||
| 6 | Flying Fifteen | Frisson | Flying Fifteen | 3321 | I Lynch | A Brougham | 1025 | 56.38 | 0.55.15 | 6.0 | |
| 7 | Flying Fifteen | Ffools Paradise | Flying Fifteen | 2957 | J Rippon | G Ross | 1025 | DNF | 8.0 | ||
R4
|
R4
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Laser | Laser | Laser | 75090 | J Baister | 1078 | 52.45 | 0.48.56 | 1.0 | ||
| 2 | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | 51.10 | 0.49.55 | 2.0 | |
| 3 | Flying Fifteen | Frisson | Flying Fifteen | 3321 | I Lynch | A Brougham | 1025 | 52.37 | 0.51.20 | 3.0 | |
| 4 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 53.10 | 0.51.52 | 4.0 | |
| 5 | Flying Fifteen | Ffools Paradise | Flying Fifteen | 2957 | J Rippon | G Ross | 1025 | DNF | 6.0 | ||
R5
|
R5
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | 50.32 | 0.49.18 | 1.0 | |
| 2 | Flying Fifteen | Harmonie | Flying Fifteen | 2526 | D Craig | 1025 | 52.29 | 0.51.12 | 2.0 | ||
| 3 | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | 46.40 | 0.51.44 | 3.0 | |
| 4 | Flying Fifteen | Frisson | Flying Fifteen | 3321 | I Lynch | A Brougham | 1025 | 53.13 | 0.51.55 | 4.0 | |
R6
|
R6
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Laser | Laser | Laser | Yellow | J Penfold | 1078 | 40.06 | 0.37.12 | 1.0 | ||
| 2 | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | 38.12 | 0.37.16 | 2.0 | |
| 3 | Laser | Laser | Laser | 164692 | S Cooper | 1078 | 40.39 | 0.37.43 | 3.0 | ||
| 4 | Laser | Laser | Laser | 75090 | J Baister | 1078 | 41.08 | 0.38.09 | 4.0 | ||
| 5 | Laser | Laser | Laser | 96701 | G Baxter | 1078 | 41.35 | 0.38.34 | 5.0 | ||
| 6 | Flying Fifteen | Harmonie | Flying Fifteen | 2526 | D Craig | 1025 | 45.03 | 0.43.57 | 6.0 | ||
| 7 | Flying Fifteen | Frisson | Flying Fifteen | 3321 | I Lynch | A Brougham | 1025 | 48.14 | 0.47.03 | 7.0 | |
| 8 | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | DNF | 9.0 | ||
R7
|
R7
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 46.26 | 0.45.18 | 1.0 | |
| 2 | Laser | Laser | Laser | 164692 | S Cooper | 1078 | 48.53 | 0.45.21 | 2.0 | ||
| 3 | Laser | Laser | Laser | P Kitchen | 1078 | 49.10 | 0.45.37 | 3.0 | |||
| 4 | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | 42.53 | 0.47.33 | 4.0 | |
| 5 | Laser | Laser | Laser | 153501 | R Walker | 1078 | 51.31 | 0.47.47 | 5.0 | ||
| 6 | Laser | Laser | Laser | 96701 | G Baxter | 1078 | 52.39 | 0.48.50 | 6.0 | ||
| 7 | Laser | Laser | Laser | 75090 | J Baister | 1078 | 53.06 | 0.49.15 | 7.0 | ||
| 8 | Flying Fifteen | Frisson | Flying Fifteen | 3321 | I Lynch | A Brougham | 1025 | 51.53 | 0.50.37 | 8.0 | |
| 9 | Flying Fifteen | In action | Flying Fifteen | 3220 | R Hunter | 1039 | 52.39 | 0.50.40 | 9.0 | ||
R8
|
R8
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | 50.38 | 0.49.24 | 1.0 | |
| 2 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 52.20 | 0.51.03 | 2.0 | |
| 3 | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | 46.27 | 0.51.30 | 3.0 | |
| 4 | Flying Fifteen | Frisson | Flying Fifteen | 3321 | I Lynch | A Brougham | 1025 | 48.15 | 1.34.09 | 4.0 | |
|
Sailwave Scoring Software 1.90 Build 3 www.sailwave.com |