|
|
Tees and Hartlepool Yacht Club |
|
| Evening Series 2007 |
|
Sailed:18 Discards:8 To count:10 Ratings:PY Entries:21 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Total | Nett | Notes |
| Missing | Missing | |||||||||||||||||||||||||||
| Results | Results | |||||||||||||||||||||||||||
| 1st | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | (DNC) | (DNC) | (2.0) | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | (4.0) | (4.0) | 1.0 | 74.0 | 11.0 | |||
| 2nd | Laser | P Kitchen | 1078 | (3.0) | (2.0) | (DNC) | (DNC) | (2.0) | 1.0 | (7.0 DNF) | (DNC) | (2.0) | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 97.0 | 15.0 | |||||
| 3rd | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | (DNC) | (DNC) | 4.0 | 2.0 | (5.0) | (5.0) | (DNC) | (DNC) | 1.0 | (5.0) | (5.0) | 4.0 | 131.0 | 23.0 | |||
| 4th | Laser | 130625 | D Kitchen | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 2.0 | 2.0 | 5.0 | 6.0 | 3.0 | 4.0 | (DNC) | (DNC) | 4.0 | 2.0 | 2.0 | 3.0 | 209.0 | 33.0 | ||||
| 5th | Laser | 187423 | R Walker | 1078 | 2.0 | 3.0 | (6.0) | (10.0 DNF) | 5.5 | 5.0 | (DNC) | (DNC) | 6.0 | 5.0 | 4.0 | 3.0 | (DNC) | (DNC) | 5.0 | 3.0 | (DNC) | (DNC) | 189.5 | 41.5 | ||||
| 6th | Flying Fifteen | 3321 | A Brougham | Alistair | 1025 | 5.0 | 5.0 | 8.0 | 6.0 | (10.0) | 9.0 | 5.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 4.0 | (DNC) | (DNC) | (DNC) | 8.0 | 220.0 | 56.0 | |||
| 7th | 505 | 8860 | K Holden | T Merry | 902 | 7.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 6.0 DNF | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 DNF | 3.0 | DNC | DNC | DNC | DNC | 295.0 | 119.0 | |||
| 8th | Flying Fifteen | 3220 | R Hunter | S Hunter | 1025 | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 7.0 | 6.0 | DNC | DNC | DNC | DNC | 7.0 | 7.0 | 299.0 | 123.0 | |||
| 9th | Laser | 133289 | D Spensley | 1078 | (DNC) | (DNC) | 1.0 | 3.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | 4.0 | 6.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 303.0 | 127.0 | ||||
| 10th | Laser | 96701 | G Baxter | 1078 | (DNC) | (DNC) | 4.0 | 5.0 | (DNC) | (DNC) | 4.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 325.0 | 149.0 | ||||
| 11th | Redwing | 206 | J Jones | 1094 | (DNC) | (DNC) | 9.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 5.0 | 329.0 | 153.0 | ||||
| 12th | Laser | 152792 | J Rippon | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 6.0 | 6.0 | 6.0 | 332.0 | 156.0 | ||||
| 13th | Flying Fifteen | 3270 | Nick | David | 1025 | (DNC) | (DNC) | 5.0 | 10.0 OCS | 7.0 | 6.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 336.0 | 160.0 | |||
| 14th | Laser | Yellow | J Penfold | 1078 | (DNC) | (DNC) | 7.0 | 10.0 DNF | 4.0 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 337.0 | 161.0 | ||||
| 15th | Flying Fifteen | 3027 | M Boagey | J Boagey | 1025 | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | 11.0 OCS | (DNC) | (DNC) | 7.0 | 7.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 342.0 | 166.0 | |||
| 16th | WAYFARER | John | Davy , Andrew | 1099 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 4.0 | 5.0 | DNC | DNC | DNC | DNC | 361.0 | 185.0 | ||||
| 17th | Laser | 8994 | K Holden | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 364.0 | 188.0 | ||||
| 18th | Laser | 150507 | J Rippon (j) | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 5.5 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 364.5 | 188.5 | ||||
| 19th | Laser Radial | 1 | Andrew | 1101 | 6.0 | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 365.0 | 189.0 | ||||
| 20th | Laser Radial | Luke | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 382.0 | 206.0 | |||||
| 21st | Flying Fifteen | 2282 | P Atkinson | 1025 | (DNC) | (DNC) | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 384.0 | 208.0 | ||||
R1
|
R1
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 20.47 | 0.20.17 | 1.0 | |
| 2 | Laser | 187423 | R Walker | 1078 | 22.27 | 0.20.50 | 2.0 | ||
| 3 | Laser | P Kitchen | 1078 | 22.34 | 0.20.56 | 3.0 | |||
| 4 | Flying Fifteen | 3220 | R Hunter | S Hunter | 1025 | 22.53 | 0.22.20 | 4.0 | |
| 5 | Flying Fifteen | 3321 | A Brougham | Alistair | 1025 | 24.59 | 0.24.22 | 5.0 | |
| 6 | Laser Radial | 1 | Andrew | 1101 | 27.13 | 0.24.43 | 6.0 | ||
| 7 | 505 | 8860 | K Holden | T Merry | 902 | 26.52 | 0.29.47 | 7.0 | |
R2
|
R2
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 29.52 | 0.29.08 | 1.0 | |
| 2 | Laser | P Kitchen | 1078 | 32.20 | 0.30.00 | 2.0 | |||
| 3 | Laser | 187423 | R Walker | 1078 | 32.40 | 0.30.18 | 3.0 | ||
| 4 | Flying Fifteen | 3220 | R Hunter | S Hunter | 1025 | 33.09 | 0.32.20 | 4.0 | |
| 5 | Flying Fifteen | 3321 | A Brougham | Alistair | 1025 | 33.31 | 0.32.42 | 5.0 | |
| 6 | 505 | 8860 | K Holden | T Merry | 902 | 30.35 | 0.33.54 | 6.0 | |
| 7 | Laser Radial | 1 | Andrew | 1101 | 38.09 | 0.34.39 | 7.0 | ||
R3
|
R3
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Laser | 133289 | D Spensley | 1078 | 39.17 | 0.36.26 | 1.0 | ||
| 2 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 37.47 | 0.36.52 | 2.0 | |
| 3 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 40.04 | 0.39.05 | 3.0 | |
| 4 | Laser | 96701 | G Baxter | 1078 | 42.28 | 0.39.24 | 4.0 | ||
| 5 | Flying Fifteen | 3270 | Nick | David | 1025 | 40.58 | 0.39.58 | 5.0 | |
| 6 | Laser | 187423 | R Walker | 1078 | 43.35 | 0.40.26 | 6.0 | ||
| 7 | Laser | Yellow | J Penfold | 1078 | 44.54 | 0.41.39 | 7.0 | ||
| 8 | Flying Fifteen | 3321 | A Brougham | Alistair | 1025 | 43.20 | 0.42.17 | 8.0 | |
| 9 | Redwing | 206 | J Jones | 1094 | 46.42 | 0.42.41 | 9.0 | ||
| 10 | Flying Fifteen | 2282 | P Atkinson | 1025 | 46.04 | 0.44.57 | 10.0 | ||
R4
|
R4
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 43.25 | 0.42.21 | 1.0 | |
| 2 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 44.01 | 0.42.57 | 2.0 | |
| 3 | Laser | 133289 | D Spensley | 1078 | 48.55 | 0.45.23 | 3.0 | ||
| 4 | Redwing | 206 | J Jones | 1094 | 51.44 | 0.47.17 | 4.0 | ||
| 5 | Laser | 96701 | G Baxter | 1078 | 52.41 | 0.48.52 | 5.0 | ||
| 6 | Flying Fifteen | 3321 | A Brougham | Alistair | 1025 | 50.33 | 0.49.19 | 6.0 | |
| 7 | Laser | 187423 | R Walker | 1078 | DNF | 10.0 | |||
| 7 | Flying Fifteen | 3270 | Nick | David | 1025 | OCS | 10.0 | ||
| 7 | Laser | Yellow | J Penfold | 1078 | DNF | 10.0 | |||
R5
|
R5
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 37.05 | 0.36.11 | 1.0 | |
| 2 | Laser | P Kitchen | 1078 | 42.06 | 0.39.03 | 2.0 | |||
| 3 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 41.10 | 0.40.10 | 3.0 | |
| 4 | Laser | Yellow | J Penfold | 1078 | 43.33 | 0.40.24 | 4.0 | ||
| 5 | Laser | 187423 | R Walker | 1078 | 43.36 | 0.40.27 | 5.5 | ||
| 5 | Laser | 150507 | J Rippon (j) | 1078 | 43.36 | 0.40.27 | 5.5 | ||
| 7 | Flying Fifteen | 3270 | Nick | David | 1025 | 41.52 | 0.40.51 | 7.0 | |
| 8 | Laser | 8994 | K Holden | 1078 | 44.43 | 0.41.29 | 8.0 | ||
| 9 | Flying Fifteen | 3027 | M Boagey | J Boagey | 1025 | 42.48 | 0.41.45 | 9.0 | |
| 10 | Flying Fifteen | 3321 | A Brougham | Alistair | 1025 | 43.36 | 0.42.32 | 10.0 | |
R6
|
R6
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Laser | P Kitchen | 1078 | 39.18 | 0.36.27 | 1.0 | |||
| 2 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 37.55 | 0.37.00 | 2.0 | |
| 3 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 38.24 | 0.37.28 | 3.0 | |
| 4 | Laser | 8994 | K Holden | 1078 | 41.02 | 0.38.04 | 4.0 | ||
| 5 | Laser | 187423 | R Walker | 1078 | 41.19 | 0.38.20 | 5.0 | ||
| 6 | Flying Fifteen | 3270 | Nick | David | 1025 | 40.30 | 0.39.31 | 6.0 | |
| 7 | Laser | 150507 | J Rippon (j) | 1078 | 42.48 | 0.39.42 | 7.0 | ||
| 8 | Laser | Yellow | J Penfold | 1078 | 43.12 | 0.40.04 | 8.0 | ||
| 9 | Flying Fifteen | 3321 | A Brougham | Alistair | 1025 | 41.12 | 0.40.12 | 9.0 | |
| 10 | Flying Fifteen | 3027 | M Boagey | J Boagey | 1025 | OCS | 11.0 | ||
R7
|
R7
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 39.32 | 0.38.34 | 1.0 | |
| 2 | Laser | 130625 | D Kitchen | 1078 | 43.31 | 0.40.22 | 2.0 | ||
| 3 | 505 | 8860 | K Holden | T Merry | 902 | 38.53 | 0.43.06 | 3.0 | |
| 4 | Laser | 96701 | G Baxter | 1078 | 35.29 | 0.43.53 | 4.0 | ||
| 5 | Flying Fifteen | 3321 | A Brougham | Alistair | 1025 | 39.19 | 0.51.09 | 5.0 | |
| 6 | Laser | P Kitchen | 1078 | DNF | 7.0 | ||||
R8
|
R8
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 29.39 | 0.28.56 | 1.0 | |
| 2 | Laser | 130625 | D Kitchen | 1078 | 32.57 | 0.30.34 | 2.0 | ||
| 3 | Flying Fifteen | 3321 | A Brougham | Alistair | 1025 | 32.25 | 0.31.38 | 3.0 | |
| 4 | Laser | 96701 | G Baxter | 1078 | 34.35 | 0.32.05 | 4.0 | ||
| 5 | 505 | 8860 | K Holden | T Merry | 902 | DNF | 6.0 | ||
R9
|
R11
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 42.21 | 0.41.19 | 1.0 | |
| 2 | Laser | P Kitchen | 1078 | 47.16 | 0.43.51 | 2.0 | |||
| 3 | Laser | 133289 | D Spensley | 1078 | 48.52 | 0.45.20 | 3.0 | ||
| 4 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 46.29 | 0.45.21 | 4.0 | |
| 5 | Laser | 130625 | D Kitchen | 1078 | 49.45 | 0.46.09 | 5.0 | ||
| 6 | Laser | 187423 | R Walker | 1078 | 51.57 | 0.48.11 | 6.0 | ||
| 7 | Flying Fifteen | 3027 | M Boagey | J Boagey | 1025 | 51.28 | 0.50.13 | 7.0 | |
| 8 | Laser Radial | Luke | 1101 | 44.32 | 1.00.40 | 8.0 | |||
R12
|
R12
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Laser | P Kitchen | 1078 | 21.17 | 0.19.45 | 1.0 | |||
| 2 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 21.33 | 0.21.01 | 2.0 | |
| 3 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 21.43 | 0.21.11 | 3.0 | |
| 4 | Laser | 133289 | D Spensley | 1078 | 22.53 | 0.21.14 | 4.0 | ||
| 5 | Laser | 187423 | R Walker | 1078 | 22.59 | 0.21.19 | 5.0 | ||
| 6 | Laser | 130625 | D Kitchen | 1078 | 23.03 | 0.21.23 | 6.0 | ||
| 7 | Flying Fifteen | 3027 | M Boagey | J Boagey | 1025 | 24.20 | 0.23.44 | 7.0 | |
R13
|
R13
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 47.13 | 0.46.04 | 1.0 | |
| 2 | Laser | P Kitchen | 1078 | 51.29 | 0.47.45 | 2.0 | |||
| 3 | Laser | 130625 | D Kitchen | 1078 | 52.58 | 0.49.08 | 3.0 | ||
| 4 | Laser | 187423 | R Walker | 1078 | 53.19 | 0.49.28 | 4.0 | ||
| 5 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 51.10 | 0.49.55 | 5.0 | |
| 6 | Laser | 133289 | D Spensley | 1078 | 54.06 | 0.50.11 | 6.0 | ||
| 7 | Flying Fifteen | 3220 | R Hunter | S Hunter | 1025 | 59.42 | 0.58.15 | 7.0 | |
R14
|
R14
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 37.24 | 0.36.29 | 1.0 | |
| 2 | Laser | P Kitchen | 1078 | 42.27 | 0.39.23 | 2.0 | |||
| 3 | Laser | 187423 | R Walker | 1078 | 42.42 | 0.39.37 | 3.0 | ||
| 4 | Laser | 130625 | D Kitchen | 1078 | 43.03 | 0.39.56 | 4.0 | ||
| 5 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 41.19 | 0.40.19 | 5.0 | |
| 6 | Flying Fifteen | 3220 | R Hunter | S Hunter | 1025 | 49.19 | 0.48.07 | 6.0 | |
R15
|
R15
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 34.28 | 0.33.38 | 1.0 | |
| 2 | Laser | P Kitchen | 1078 | 30.12 | 0.35.01 | 2.0 | |||
| 3 | Flying Fifteen | 3321 | A Brougham | Alistair | 1025 | 31.14 | 0.38.05 | 3.0 | |
| 4 | WAYFARER | John | Davy , Andrew | 1099 | 38.25 | 0.43.42 | 4.0 | ||
| 5 | 505 | 8860 | K Holden | T Merry | 902 | DNF | 6.0 | ||
R16
|
R16
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Laser | P Kitchen | 1078 | 36.37 | 0.33.58 | 1.0 | |||
| 2 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 35.07 | 0.34.16 | 2.0 | |
| 3 | 505 | 8860 | K Holden | T Merry | 902 | 32.42 | 0.36.15 | 3.0 | |
| 4 | Flying Fifteen | 3321 | A Brougham | Alistair | 1025 | 32.57 | 0.42.52 | 4.0 | |
| 5 | WAYFARER | John | Davy , Andrew | 1099 | 35.47 | 0.43.25 | 5.0 | ||
R17
|
R17
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 44.08 | 0.43.03 | 1.0 | |
| 2 | Laser | P Kitchen | 1078 | 46.36 | 0.43.14 | 2.0 | |||
| 3 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 44.30 | 0.43.25 | 3.0 | |
| 4 | Laser | 130625 | D Kitchen | 1078 | 48.06 | 0.44.37 | 4.0 | ||
| 5 | Laser | 187423 | R Walker | 1078 | 50.07 | 0.46.29 | 5.0 | ||
| 6 | Laser | 152792 | J Rippon | 1078 | 51.44 | 0.47.59 | 6.0 | ||
R18
|
R18
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Laser | P Kitchen | 1078 | 25.03 | 0.23.14 | 1.0 | |||
| 2 | Laser | 130625 | D Kitchen | 1078 | 25.20 | 0.23.30 | 2.0 | ||
| 3 | Laser | 187423 | R Walker | 1078 | 25.48 | 0.23.56 | 3.0 | ||
| 4 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 25.07 | 0.24.30 | 4.0 | |
| 5 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 25.29 | 0.24.52 | 5.0 | |
| 6 | Laser | 152792 | J Rippon | 1078 | 28.33 | 0.26.29 | 6.0 | ||
R19
|
R19
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Laser | P Kitchen | 1078 | 30.47 | 0.28.33 | 1.0 | |||
| 2 | Laser | 130625 | D Kitchen | 1078 | 40.15 | 0.37.20 | 2.0 | ||
| 3 | Redwing | 206 | J Jones | 1094 | 46.18 | 0.42.19 | 3.0 | ||
| 4 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 44.09 | 0.43.04 | 4.0 | |
| 5 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 44.29 | 0.43.24 | 5.0 | |
| 6 | Laser | 152792 | J Rippon | 1078 | 48.36 | 0.45.05 | 6.0 | ||
| 7 | Flying Fifteen | 3220 | R Hunter | S Hunter | 1025 | 46.30 | 0.45.22 | 7.0 | |
R20
|
R20
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 28.16 | 0.27.35 | 1.0 | |
| 2 | Laser | P Kitchen | 1078 | 29.57 | 0.27.47 | 2.0 | |||
| 3 | Laser | 130625 | D Kitchen | 1078 | 30.56 | 0.28.42 | 3.0 | ||
| 4 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 29.31 | 0.28.48 | 4.0 | |
| 5 | Redwing | 206 | J Jones | 1094 | 32.25 | 0.29.38 | 5.0 | ||
| 6 | Laser | 152792 | J Rippon | 1078 | 34.48 | 0.32.17 | 6.0 | ||
| 7 | Flying Fifteen | 3220 | R Hunter | S Hunter | 1025 | 33.40 | 0.32.51 | 7.0 | |
| 8 | Flying Fifteen | 3321 | A Brougham | Alistair | 1025 | 34.52 | 0.34.01 | 8.0 | |
| Sailwave Scoring Software 1.90 Build 3 www.sailwave.com |