|
|
Tees and Hartlepool Yacht Club |
|
| Gordon Series 2007 |
|
Sailed:5 Discards:1 To count:4 Ratings:PY Entries:12 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
| No Race | |||||||||||||
| Windy | |||||||||||||
| 1st | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 1.00 | 2.50 | 2.00 | (3.00) | 2.00 | 10.50 | 7.50 | |
| 2nd | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 2.00 | (DNC) | 1.00 | 4.00 | 3.00 | 23.00 | 10.00 | |
| 3rd | Laser | 152792 | J Rippon | 1078 | 3.00 | 1.00 | (DNC) | DNC | DNC | 43.00 | 30.00 | ||
| 4th | Laser | 153501 | R Walker | 1078 | (DNC) | 2.50 | DNC | 2.00 | DNC | 43.50 | 30.50 | ||
| 5th | Laser | 130625 | D Kitchen | 1078 | (DNC) | DNC | 6.00 DNF | 1.00 | DNC | 46.00 | 33.00 | ||
| 6th | Laser Radial | Andrew | 1101 | 5.00 DNF | (DNC) | DNC | DNC | 6.00 | 50.00 | 37.00 | |||
| 7th | Laser | P Kitchen | 1078 | (DNC) | DNC | DNC | DNC | 1.00 | 53.00 | 40.00 | |||
| 8th | Flying Fifteen | 2282 | J Hatch | R Hatch | 1025 | (DNC) | DNC | 3.00 | DNC | DNC | 55.00 | 42.00 | |
| 9th | Flying Fifteen | 3270 | J Rippon | R Walker | 1025 | (DNC) | DNC | DNC | DNC | 4.00 | 56.00 | 43.00 | |
| 10th | Flying Fifteen | 3220 | R Hunter | S Hunter | 1025 | (DNC) | DNC | 4.00 | DNC | DNC | 56.00 | 43.00 | |
| 11th | Laser | 96701 | G Baxter | 1078 | (DNC) | DNC | DNC | DNC | 5.00 | 57.00 | 44.00 | ||
| 12th | Laser | Yellow | J Penfold | 1078 | (DNC) | 5.00 DNF | DNC | DNC | DNC | 57.00 | 44.00 | ||
Provisional results
R1
|
R2
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 44.57 | 4 | 0.43.51 | 1.00 |
| 2 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 56.43 | 4 | 0.55.20 | 2.00 |
| 3 | Laser | 152792 | J Rippon | 1078 | 60.57 | 4 | 0.56.32 | 3.00 | |
| 4 | Laser Radial | Andrew | 1101 | DNF | 5.00 | ||||
R3
|
R3
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | Laser | 152792 | J Rippon | 1078 | 45.35 | 5 | 0.42.17 | 1.00 | |
| 2 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 47.04 | 5 | 0.45.55 | 2.50 |
| 2 | Laser | 153501 | R Walker | 1078 | 49.30 | 5 | 0.45.55 | 2.50 | |
| 4 | Laser | Yellow | J Penfold | 1078 | DNF | 5.00 | |||
R4
|
R4
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 54.45 | 5 | 0.53.25 | 1.00 |
| 2 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 55.07 | 5 | 0.53.46 | 2.00 |
| 3 | Flying Fifteen | 2282 | J Hatch | R Hatch | 1025 | 49.05 | 4 | 0.59.51 | 3.00 |
| 4 | Flying Fifteen | 3220 | R Hunter | S Hunter | 1025 | 52.32 | 4 | 1.04.04 | 4.00 |
| 5 | Laser | 130625 | D Kitchen | 1078 | DNF | 6.00 | |||
R5
|
R5
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | Laser | 130625 | D Kitchen | 1078 | 44.35 | 0.41.21 | 1.00 | ||
| 2 | Laser | 153501 | R Walker | 1078 | 46.31 | 0.43.09 | 2.00 | ||
| 3 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 45.06 | 0.44.00 | 3.00 | |
| 4 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 45.50 | 0.44.43 | 4.00 | |
R6
|
R6
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | Laser | P Kitchen | 1078 | 50.03 | 6 | 0.46.26 | 1.00 | ||
| 2 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 48.26 | 6 | 0.47.15 | 2.00 |
| 3 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 48.45 | 6 | 0.47.34 | 3.00 |
| 4 | Flying Fifteen | 3270 | J Rippon | R Walker | 1025 | 52.20 | 6 | 0.51.03 | 4.00 |
| 5 | Laser | 96701 | G Baxter | 1078 | 50.10 | 5 | 0.55.51 | 5.00 | |
| 6 | Laser Radial | Andrew | 1101 | 51.23 | 4 | 1.10.00 | 6.00 | ||
| Sailwave Scoring Software 1.90 Build 3 www.sailwave.com |