|
|
Tees and Hartlepool Yacht Club |
|
| RNLI Pennant series 2007 |
|
Sailed:6 Discards:1 To count:5 Ratings:PY Entries:7 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Notes |
| 1st | Flying Fifteen | Bob L'eponge | Flying Fifteen | 3790 | P Kitchen | D Kitchen | 1025 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | |
| 2nd | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 2.0 | 2.0 | 3.0 | (4.0) | 2.0 | 2.0 | 15.0 | 11.0 | |
| 3rd | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | (3.0) | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 17.0 | 14.0 | |
| 4th | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | (5.0 DNF) | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 26.0 | 21.0 | |
| 5th | Laser | Laser | Laser | Yellow | J Penfold | 1078 | (DNC) | DNC | DNC | 2.0 | 6.0 | 6.0 | 38.0 | 30.0 | ||
| 6th | Flying Fifteen | Frisson | Flying Fifteen | 3321 | A Brougham | Alistair | 1025 | (DNC) | DNC | DNC | 8.0 DNS | 5.0 | 5.0 | 42.0 | 34.0 | |
| 7th | Flying Fifteen | Flying Fifteen | 2282 | P Atkinson | 1025 | (DNC) | DNC | DNC | 6.0 | DNC | DNC | 46.0 | 38.0 | |||
R1
|
R1
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | Bob L'eponge | Flying Fifteen | 3790 | P Kitchen | D Kitchen | 1025 | 46.40 | 0.45.32 | 1.0 | |
| 2 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 51.00 | 0.49.45 | 2.0 | |
| 3 | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | 53.40 | 0.52.21 | 3.0 | |
| 4 | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | DNF | 5.0 | ||
R2
|
R2
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | Bob L'eponge | Flying Fifteen | 3790 | P Kitchen | D Kitchen | 1025 | 44.01 | 0.42.57 | 1.0 | |
| 2 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 45.50 | 0.44.43 | 2.0 | |
| 3 | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | 47.20 | 0.46.11 | 3.0 | |
| 4 | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | 44.37 | 0.49.28 | 4.0 | |
R3
|
R3
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | Bob L'eponge | Flying Fifteen | 3790 | P Kitchen | D Kitchen | 1025 | 27.0 | 0.26.20 | 1.0 | |
| 2 | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | 29.32 | 0.28.49 | 2.0 | |
| 3 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 29.54 | 0.29.10 | 3.0 | |
| 4 | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | 28.0 | 0.31.03 | 4.0 | |
R4
|
R4
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | Bob L'eponge | Flying Fifteen | 3790 | P Kitchen | D Kitchen | 1025 | 41.00 | 0.40.00 | 1.0 | |
| 2 | Laser | Laser | Laser | Yellow | J Penfold | 1078 | 43.43 | 0.40.33 | 2.0 | ||
| 3 | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | 42.21 | 0.41.19 | 3.0 | |
| 4 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 42.55 | 0.41.52 | 4.0 | |
| 5 | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | 42.20 | 0.46.56 | 5.0 | |
| 6 | Flying Fifteen | Flying Fifteen | 2282 | P Atkinson | 1025 | 41.45 | 0.54.19 | 6.0 | |||
| 7 | Flying Fifteen | Frisson | Flying Fifteen | 3321 | A Brougham | Alistair | 1025 | DNS | 8.0 | ||
R5
|
R5
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | Bob L'eponge | Flying Fifteen | 3790 | P Kitchen | D Kitchen | 1025 | 41.59 | 0.40.58 | 1.0 | |
| 2 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 42.46 | 0.41.43 | 2.0 | |
| 3 | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | 43.29 | 0.42.25 | 3.0 | |
| 4 | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | 39.44 | 0.44.03 | 4.0 | |
| 5 | Flying Fifteen | Frisson | Flying Fifteen | 3321 | A Brougham | Alistair | 1025 | 37.45 | 0.49.06 | 5.0 | |
| 6 | Laser | Laser | Laser | Yellow | J Penfold | 1078 | 42.22 | 0.52.24 | 6.0 | ||
R6
|
R6
Start:Start 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | Boat | Class | SailNo | Helm | Crew | PY | Elapsed | Corrected | Points | Notes |
| 1 | Flying Fifteen | Bob L'eponge | Flying Fifteen | 3790 | P Kitchen | D Kitchen | 1025 | 49.17 | 0.48.05 | 1.0 | |
| 2 | Flying Fifteen | Jim Jam | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 50.47 | 0.49.33 | 2.0 | |
| 3 | Flying Fifteen | Favours | Flying Fifteen | 2741 | D Dando | S Plows | 1025 | 51.32 | 0.50.17 | 3.0 | |
| 4 | Handicap | 505 | 505 | 8860 | K Holden | T Merry | 902 | 47.30 | 0.52.40 | 4.0 | |
| 5 | Flying Fifteen | Frisson | Flying Fifteen | 3321 | A Brougham | Alistair | 1025 | 54.55 | 0.53.35 | 5.0 | |
| 6 | Laser | Laser | Laser | Yellow | J Penfold | 1078 | 51.03 | 1.03.08 | 6.0 | ||
| Sailwave Scoring Software 1.90 Build 3 www.sailwave.com |