|
|
Tees and Hartlepool Yacht Club |
|
| Spring Series 2007 |
|
Sailed:1 Discards:0 To count:1 Ratings:PY Entries:5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | Total | Nett |
| 1st | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 1.00 | 1.00 | 1.00 | |||
| 2nd | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 2.00 | 2.00 | 2.00 | |||
| 3rd | Laser | 133289 | D Spensley | 1078 | 3.00 | 3.00 | 3.00 | ||||
| 4th | 505 | 8860 | K Holden | T Merry | 902 | 4.00 | 4.00 | 4.00 | |||
| 5th | Laser | 96701 | G Baxter | 1078 | 5.00 | 5.00 | 5.00 | ||||
Provisional results
R1
No Race / no entry
|
R4
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 51.23 | 5 | 0.50.08 | 1.00 |
| 2 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 52.47 | 5 | 0.51.30 | 2.00 |
| 3 | Laser | 133289 | D Spensley | 1078 | 45.10 | 4 | 0.52.22 | 3.00 | |
| 4 | 505 | 8860 | K Holden | T Merry | 902 | 47.32 | 5 | 0.52.42 | 4.00 |
| 5 | Laser | 96701 | G Baxter | 1078 | 48.05 | 4 | 0.55.45 | 5.00 | |
|
Sailwave Scoring Software 1.90 Build 3 www.sailwave.com |