|
|
Tees and Hartlepool Yacht Club |
|
| Summer Series 2007 |
|
Sailed:3 Discards:0 To count:3 Ratings:PY Entries:13 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
| No Race | ||||||||||||
| Windy | ||||||||||||
| 1st | Laser | P Kitchen | 1078 | 1.00 | DNC | 1.00 | 16.00 | 16.00 | ||||
| 2nd | Laser | 153501 | R Walker | 1078 | 3.00 | 8.00 DNF | 5.00 | 16.00 | 16.00 | |||
| 3rd | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 2.00 | 2.00 | DNC | 18.00 | 18.00 | ||
| 4th | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | DNC | 1.00 | 4.00 | 19.00 | 19.00 | ||
| 5th | Flying Fifteen | 2282 | J Hatch | R Hatch | 1025 | 5.00 | 4.00 | DNC | 23.00 | 23.00 | ||
| 6th | Flying Fifteen | 3220 | R Hunter | S Hunter | 1025 | 6.00 | 5.00 | DNC | 25.00 | 25.00 | ||
| 7th | 505 | 8860 | K Holden | T Merry | 902 | 9.00 DNS | DNC | 3.00 | 26.00 | 26.00 | ||
| 8th | Laser | 150507 | J Rippon | 1078 | DNC | 6.00 | 8.00 DNF | 28.00 | 28.00 | |||
| 9th | Laser | 130625 | D Kitchen | 1078 | DNC | DNC | 2.00 | 30.00 | 30.00 | |||
| 10th | Flying Fifteen | 2526 | D Craig | A Craig | 1025 | DNC | 3.00 | DNC | 31.00 | 31.00 | ||
| 11th | Laser | 96701 | G Baxter | 1078 | 4.00 | DNC | DNC | 32.00 | 32.00 | |||
| 12th | LASER | M Early | 1078 | DNC | DNC | 6.00 | 34.00 | 34.00 | ||||
| 13th | Laser | Yellow | J Penfold | 1078 | 9.00 DNS | DNC | DNC | 37.00 | 37.00 | |||
Provisional results
R1
|
R2
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | Laser | P Kitchen | 1078 | 52.06 | 3 | 0.48.20 | 1.00 | ||
| 2 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 51.00 | 3 | 0.49.45 | 2.00 |
| 3 | Laser | 153501 | R Walker | 1078 | 54.21 | 3 | 0.50.25 | 3.00 | |
| 4 | Laser | 96701 | G Baxter | 1078 | 55.34 | 3 | 0.51.33 | 4.00 | |
| 5 | Flying Fifteen | 2282 | J Hatch | R Hatch | 1025 | 54.13 | 3 | 0.52.54 | 5.00 |
| 6 | Flying Fifteen | 3220 | R Hunter | S Hunter | 1025 | 56.21 | 3 | 0.54.59 | 6.00 |
| 7 | 505 | 8860 | K Holden | T Merry | 902 | DNS | 9.00 | ||
| 7 | Laser | Yellow | J Penfold | 1078 | DNS | 9.00 | |||
R3
|
R3
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 55.55 | 5 | 0.54.33 | 1.00 |
| 2 | Flying Fifteen | 3484 | R Coates | D McCombe | 1025 | 56.17 | 5 | 0.54.55 | 2.00 |
| 3 | Flying Fifteen | 2526 | D Craig | A Craig | 1025 | 58.01 | 5 | 0.56.36 | 3.00 |
| 4 | Flying Fifteen | 2282 | J Hatch | R Hatch | 1025 | 58.02 | 5 | 0.56.37 | 4.00 |
| 5 | Flying Fifteen | 3220 | R Hunter | S Hunter | 1025 | 52.07 | 4 | 1.03.33 | 5.00 |
| 6 | Laser | 150507 | J Rippon | 1078 | 56.52 | 4 | 1.05.56 | 6.00 | |
| 7 | Laser | 153501 | R Walker | 1078 | DNF | 8.00 | |||
R4
|
R4
Start:Start 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
| 1 | Laser | P Kitchen | 1078 | 47.28 | 0.44.02 | 1.00 | |||
| 2 | Laser | 130625 | D Kitchen | 1078 | 48.47 | 0.45.15 | 2.00 | ||
| 3 | 505 | 8860 | K Holden | T Merry | 902 | 41.09 | 0.45.37 | 3.00 | |
| 4 | Flying Fifteen | 2741 | P Metcalfe | D Dando | 1025 | 47.00 | 0.45.51 | 4.00 | |
| 5 | Laser | 153501 | R Walker | 1078 | 51.58 | 0.48.12 | 5.00 | ||
| 6 | LASER | M Early | 1078 | 53.08 | 0.49.17 | 6.00 | |||
| 7 | Laser | 150507 | J Rippon | 1078 | DNF | 8.00 | |||
R5
| Sailwave Scoring Software 1.90 Build 3 www.sailwave.com |