event burgee venue burgee

Tees and Hartlepool Yacht Club Icicle series 2008

Tees and hartlepool Yacht Club

Overall

Sailed:16, Discards:7, To count:9, Ratings:PY, Entries:23, Scoring system:Appendix A
Rank Class SailNo Helm PY R1
2-11-08
R2
2-11-08
R3
9-11-08
R4
9-11-08
R5
16-11-08
R6
16-11-08
R7
23-11-08
R8
23-11-08
R9
30-11-08
R10
30-11-08
R11
7-12-08
R12
7-12-08
R13
14-12-08
R14
14-12-08
R15
21-12-08
R16
21-12-08
Total Nett
1st LASER 32682 L Troath 1078 1.0 1.0 2.0 4.0 DNF 5.0 4.0 (24.0 DNC) (24.0 DNC) (12.0) (6.0) 4.0 4.0 (8.0) (6.0) 5.0 (10.0 DNF) 120.0 30.0
2nd LASER 152793 M Early 1078 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 4.0 3.0 (7.0) 5.0 (24.0 DNC) (24.0 DNC) 5.0 5.0 3.0 4.0 182.0 31.0
3rd TOPPER 44125 L Carveth-Marshall 1290 (24.0 DNC) (24.0 DNC) 1.0 1.0 (24.0 DNC) (24.0 DNC) 2.0 2.0 (10.0) 7.0 (24.0 DNC) (24.0 DNC) 7.0 9.0 4.0 2.0 189.0 35.0
4th TOPPER 44137 R Anderson 1290 2.0 2.0 6.0 DNF 4.0 DNF 6.0 5.0 7.0 6.0 4.0 (11.0) (24.0 DNC) (24.0 DNC) (9.0) (11.0) (24.0 DNC) (8.0) 153.0 42.0
5th TOPPER 9540 J Hodgeson 1290 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 8.0 3.0 5.0 6.0 4.0 2.0 3.0 228.0 60.0
6th WAYFARER 2 J Rippon 1099 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 6.0 6.0 7.0 8.0 (10.0) 6.0 6.0 10.0 8.0 (24.0 DNC) (24.0 DNC) 215.0 61.0
7th LASER 176275 P Kitchen 1078 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 1.0 1.0 1.0 1.0 2.0 3.0 24.0 DNC 24.0 DNC 249.0 81.0
8th OPTIMIST 5774 A White 1646 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 1.0 2.0 3.0 (24.0 DNC) 24.0 DNC 4.0 13.0 DNS 24.0 DNC 24.0 DNC 264.0 96.0
9th LASER 88994 N Richardson 1078 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 5.0 3.0 24.0 DNC 24.0 DNC 7.0 6.0 266.0 98.0
10th OPTIMIST 5774 T Clayton 1646 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 2.0 24.0 DNC 24.0 DNC 3.0 1.0 24.0 DNC 24.0 DNC 297.0 129.0
11th ENTERPRISE 7785 P Bacon 1116 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 7.0 (24.0 DNC) (24.0 DNC) 11.0 12.0 (24.0 DNC) 24.0 DNC 11.0 10.0 24.0 DNC 24.0 DNC 298.0 130.0
12th TOPPER 45504 S Thomas 1290 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 6.0 5.0 307.0 139.0
13th LASER RADIAL 130155 A Llewellyn 1101 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 4.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 7.0 312.0 144.0
14th LASER RADIAL 176275 P Kitchen 1101 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 1.0 338.0 170.0
15th OPTIMIST 5766 G Booth 1646 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 2.0 24.0 DNC 24.0 DNC 339.0 171.0
16th LASER 130625 D Kitchen 1078 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 2.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 340.0 172.0
17th LASER 53135 M Boagey 1078 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 341.0 173.0
18th LASER RADIAL 158876 P Clayton 1101 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 6.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 346.0 178.0
19th TOPPER 44136 F Anderson 1290 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 9.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 353.0 185.0
20th OPTIMIST 5774 E Wilkinson-Bell 1646 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 9.0 9.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 354.0 186.0
21st OPTIMIST 7758 E W-Bell 1646 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 13.0 DNS 7.0 24.0 DNC 24.0 DNC 356.0 188.0
22nd LASER 150507 J Rippon 1078 (24.0 DNC) (24.0 DNC) 6.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 366.0 198.0
22nd ISO 790 M Early 926 (24.0 DNC) (24.0 DNC) 6.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 366.0 198.0

R1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 LASER 32682 L Troath 1078 0.28.30 5 0.26.26 1.0
2 TOPPER 44137 R Anderson 1290 0.29.56 3 0.38.40 2.0

R2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 LASER 32682 L Troath 1078 31.30 5 0.29.13 1.0
2 TOPPER 44137 R Anderson 1290 31.34 3 0.40.47 2.0

R3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 TOPPER 44125 L Carveth-Marshall 1290 29.29 7 0.22.51 1.0
2 LASER 32682 L Troath 1078 32.11 5 0.41.48 2.0
3 TOPPER 44137 R Anderson 1290 DNF     6.0
3 LASER 150507 J Rippon 1078 DNF     6.0
3 ISO 790 M Early 926 DNF     6.0

R4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 TOPPER 44125 L Carveth-Marshall 1290 33.00 6 0.25.35 1.0
2 LASER 32682 L Troath 1078 DNF     4.0
2 TOPPER 44137 R Anderson 1290 DNF     4.0

R5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 LASER 152793 M Early 1078 34.24 6 0.31.55 1.0
2 LASER 53135 M Boagey 1078 35.19 6 0.32.46 2.0
3 LASER 88994 N Richardson 1078 35.51 6 0.33.15 3.0
4 WAYFARER 2 J Rippon 1099 32.01 5 0.34.58 4.0
5 LASER 32682 L Troath 1078 34.40 5 0.38.35 5.0
6 TOPPER 44137 R Anderson 1290 37.53 4 0.44.03 6.0
7 ENTERPRISE 7785 P Bacon 1116 32.57 4 0.44.17 7.0
8 TOPPER 44136 F Anderson 1290 31.21 3 0.48.36 8.0

R6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 LASER 152793 M Early 1078 32.15 6 0.29.55 1.0
2 LASER 88994 N Richardson 1078 32.20 6 0.30.00 2.0
3 LASER 53135 M Boagey 1078 32.22 6 0.30.01 3.0
4 LASER 32682 L Troath 1078 32.24 6 0.30.03 4.0
5 TOPPER 44137 R Anderson 1290 35.20 5 0.32.52 5.0
6 WAYFARER 2 J Rippon 1099 30.49 5 0.33.39 6.0
7 ENTERPRISE 7785 P Bacon 1116 34.00 5 0.36.34 7.0
8 TOPPER 44136 F Anderson 1290 DNF     9.0

R7

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 OPTIMIST 5774 A White 1646 30.17 5 0.25.45 1.0
2 TOPPER 44125 L Carveth-Marshall 1290 29.53 6 0.27.02 2.0
3 TOPPER 45504 S Thomas 1290 31.20 6 0.28.20 3.0
4 LASER 152793 M Early 1078 31.35 7 0.29.18 4.0
5 LASER RADIAL 130155 A Llewellyn 1101 32.30 7 0.29.31 5.0
6 WAYFARER 2 J Rippon 1099 29.15 6 0.31.03 6.0
7 TOPPER 44137 R Anderson 1290 29.50 5 0.32.23 7.0

R8

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 OPTIMIST 5774 A White 1646 31.30 3 0.25.31 1.0
2 TOPPER 44125 L Carveth-Marshall 1290 25.45 3 0.26.37 2.0
3 LASER 152793 M Early 1078 29.15 4 0.27.08 3.0
4 LASER RADIAL 130155 A Llewellyn 1101 31.03 4 0.28.12 4.0
5 TOPPER 45504 S Thomas 1290 29.02 3 0.30.01 5.0
6 TOPPER 44137 R Anderson 1290 31.31 3 0.32.35 6.0
7 WAYFARER 2 J Rippon 1099 28.26 3 0.34.30 7.0

R9

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 LASER 176275 P Kitchen 1078 33.10 6 0.30.46 1.0
2 OPTIMIST 5774 A White 1646 33.57 4 0.30.56 2.0
3 OPTIMIST 5774 T Clayton 1646 35.40 4 0.32.30 3.0
4 TOPPER 44137 R Anderson 1290 35.26 5 0.32.58 4.0
5 TOPPER 9540 J Hodgeson 1290 36.09 5 0.33.38 5.0
6 LASER RADIAL 158876 P Clayton 1101 31.23 5 0.34.12 6.0
7 LASER 152793 M Early 1078 30.54 5 0.34.24 7.0
8 WAYFARER 2 J Rippon 1099 33.09 5 0.36.12 8.0
9 OPTIMIST 5774 E Wilkinson-Bell 1646 29.50 3 0.36.15 9.0
10 TOPPER 44125 L Carveth-Marshall 1290 31.44 4 0.36.54 10.0
11 ENTERPRISE 7785 P Bacon 1116 36.19 5 0.39.03 11.0
12 LASER 32682 L Troath 1078 33.01 4 0.45.56 12.0

R10

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 LASER 176275 P Kitchen 1078 31.51 7 0.29.33 1.0
2 OPTIMIST 5774 T Clayton 1646 28.56 4 0.30.46 2.0
3 OPTIMIST 5774 A White 1646 29.55 4 0.31.48 3.0
4 LASER RADIAL 158876 P Clayton 1101 30.28 6 0.32.17 4.0
5 LASER 152793 M Early 1078 30.05 6 0.32.33 5.0
6 LASER 32682 L Troath 1078 30.16 6 0.32.45 6.0
7 TOPPER 44125 L Carveth-Marshall 1290 30.20 5 0.32.55 7.0
8 TOPPER 9540 J Hodgeson 1290 30.35 5 0.33.11 8.0
9 OPTIMIST 5774 E Wilkinson-Bell 1646 32.27 4 0.34.30 9.0
10 WAYFARER 2 J Rippon 1099 32.37 6 0.34.37 10.0
11 TOPPER 44137 R Anderson 1290 29.05 4 0.39.27 11.0
12 ENTERPRISE 7785 P Bacon 1116 29.10 4 0.45.44 12.0

R11

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 LASER 176275 P Kitchen 1078 33.25 6 0.31.00 1.0
2 LASER 130625 D Kitchen 1078 30.08 5 0.33.33 2.0
3 TOPPER 9540 J Hodgeson 1290 30.21 4 0.35.17 3.0
4 LASER 32682 L Troath 1078 31.53 5 0.35.29 4.0
5 LASER 88994 N Richardson 1078 32.27 5 0.36.07 5.0
6 WAYFARER 2 J Rippon 1099 32.07 4 0.43.50 6.0

R12

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 LASER 176275 P Kitchen 1078 29.51 4 0.27.41 1.0
2 LASER 130625 D Kitchen 1078 29.53 4 0.27.43 2.0
3 LASER 88994 N Richardson 1078 31.20 4 0.29.04 3.0
4 LASER 32682 L Troath 1078 31.43 4 0.29.25 4.0
5 TOPPER 9540 J Hodgeson 1290 29.30 3 0.30.29 5.0
6 WAYFARER 2 J Rippon 1099 32.27 3 0.39.22 6.0

R13

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 OPTIMIST 5766 G Booth 1646 39.10 3 0.23.48 1.0
2 LASER 176275 P Kitchen 1078 28.53 3 0.26.48 2.0
3 OPTIMIST 5774 T Clayton 1646 29.35 2 0.26.58 3.0
4 OPTIMIST 5774 A White 1646 29.59 2 0.27.19 4.0
5 LASER 152793 M Early 1078 30.52 3 0.28.38 5.0
6 TOPPER 9540 J Hodgeson 1290 37.40 3 0.29.12 6.0
7 TOPPER 44125 L Carveth-Marshall 1290 39.00 3 0.30.14 7.0
8 LASER 32682 L Troath 1078 33.25 3 0.31.00 8.0
9 TOPPER 44137 R Anderson 1290 34.44 2 0.40.23 9.0
10 WAYFARER 2 J Rippon 1099 33.59 2 0.46.23 10.0
11 ENTERPRISE 7785 P Bacon 1116 40.00 2 0.53.46 11.0
12 OPTIMIST 7758 E W-Bell 1646 DNS 3   13.0

R14

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 OPTIMIST 5774 T Clayton 1646 37.12 3 0.30.08 1.0
2 OPTIMIST 5766 G Booth 1646 37.52 3 0.30.40 2.0
3 LASER 176275 P Kitchen 1078 35.23 4 0.32.49 3.0
4 TOPPER 9540 J Hodgeson 1290 36.36 3 0.37.50 4.0
5 LASER 152793 M Early 1078 41.51 4 0.38.49 5.0
6 LASER 32682 L Troath 1078 32.47 3 0.40.33 6.0
7 OPTIMIST 7758 E W-Bell 1646 35.21 2 0.42.57 7.0
8 WAYFARER 2 J Rippon 1099 36.48 3 0.44.39 8.0
9 TOPPER 44125 L Carveth-Marshall 1290 44.17 3 0.45.46 9.0
10 ENTERPRISE 7785 P Bacon 1116 45.41 3 0.54.35 10.0
11 TOPPER 44137 R Anderson 1290 39.53 2 1.01.50 11.0
12 OPTIMIST 5774 A White 1646 DNS 3   13.0

R15

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 LASER RADIAL 176275 P Kitchen 1101 32.02 7 0.29.06 1.0
2 TOPPER 9540 J Hodgeson 1290 33.11 6 0.30.01 2.0
3 LASER 152793 M Early 1078 33.33 7 0.31.07 3.0
4 TOPPER 44125 L Carveth-Marshall 1290 34.33 6 0.31.15 4.0
5 LASER 32682 L Troath 1078 34.07 7 0.31.39 5.0
6 TOPPER 45504 S Thomas 1290 35.47 6 0.32.22 6.0
7 LASER 88994 N Richardson 1078 30.53 6 0.33.25 7.0
8 LASER RADIAL 130155 A Llewellyn 1101 32.48 6 0.34.45 8.0

R16

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 LASER RADIAL 176275 P Kitchen 1101 28.54 6 0.26.15 1.0
2 TOPPER 44125 L Carveth-Marshall 1290 28.20 5 0.26.21 2.0
3 TOPPER 9540 J Hodgeson 1290 29.43 5 0.27.39 3.0
4 LASER 152793 M Early 1078 30.31 6 0.28.19 4.0
5 TOPPER 45504 S Thomas 1290 30.36 5 0.28.28 5.0
6 LASER 88994 N Richardson 1078 30.42 6 0.28.29 6.0
7 LASER RADIAL 130155 A Llewellyn 1101 31.27 6 0.28.34 7.0
8 TOPPER 44137 R Anderson 1290 33.42 4 0.39.11 8.0
9 LASER 32682 L Troath 1078 DNF 6   10.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area24
DNFStarted but did not finishVaries
DNSCame to the start area but did not start13

www.thyc.org.uk

www.thyc.org.uk

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com